Tuxedo Blazer Black
Sizing Guide
Sizing varies by brand. If you are between sizes, size up. Questions? Email info@versegoodstore.com or visit us in store.
GENERAL SIZE CONVERSION
| Standard | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| UK | 6 | 8 | 8-10 | 12 | 14 | 16 |
| US | 0 | 2 | 4-6 | 8 | 10 | 12 |
| Denmark | 32 | 34 | 34-36 | 38 | 40 | 42 |
| France | 34 | 36 | 36-38 | 40 | 42 | 44 |
| Bottoms (waist) | 25 | 26 | 27 | 29 | 30 | 32 |
LAAGAM — True to size. Fitted silhouette, size up for a looser fit. Exclusively at Verse Amsterdam.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (cm) | 82-86 | 86-90 | 90-95 | 95-100 | 100-106 |
| Waist (cm) | 62-66 | 66-70 | 70-75 | 75-80 | 80-86 |
| Hips (cm) | 88-92 | 92-96 | 96-101 | 101-106 | 106-112 |
STELLA NOVA — True to size. Uses Danish sizing.
| Measurement | XS (34) | S (36) | M (38) | L (40) | XL (42) |
|---|---|---|---|---|---|
| Bust (cm) | 82-84 | 86-88 | 90-92 | 94-96 | 98-100 |
| Waist (cm) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
| Hips (cm) | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
HOSBJERG — Runs small, size up recommended.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (cm) | 80-84 | 84-88 | 88-93 | 93-98 |
| Waist (cm) | 60-64 | 64-68 | 68-73 | 73-78 |
| Hips (cm) | 86-90 | 90-94 | 94-99 | 99-104 |
RÉSUMÉ — True to size. Uses Danish sizing.
| Measurement | XS (34) | S (36) | M (38) | L (40) | XL (42) |
|---|---|---|---|---|---|
| Bust (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
| Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hips (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
SHOES
| EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| US (W) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
HOW TO MEASURE Bust — around the fullest part of your chest Waist — around your natural waistline Hips — around the fullest part, approximately 20cm below your waist
Still unsure? Email info@versegoodstore.com or visit us at Gerard Doustraat 84H, Amsterdam.
Pickup available at Verse Store
Tuxedo Blazer Black – 36
-
Verse Store
+31652001410Gerard Doustraat 84H
H
1072 VW Amsterdam
Netherlands
- Free shipping to the United States over $250, otherwise €30. Arrives in 5–8 business days.
- 14 days to change your mind. How returns work
- Secure checkout
Cropped blazer with a classic tuxedo-inspired silhouette. Double-breasted button closure, sharp lapels, and structured shoulder pads create a refined, tailored look. Long sleeves feature button details, while a subtle back slit adds movement and ease.
Model is 174 cm tall, wearing EU 36.
Her measurements: Chest 82 cm, Waist 67 cm, Hip 97 cm. Made in China.
Shipping costs and delivery times depend on where you are: free in the Netherlands over €75 (1–2 business days), or pick it up free at our store on Gerard Doustraat 84 in De Pijp. You have 14 days to send something back, unworn with the tags on. Return postage is on you.



